Spring Term 2025
7th January to 4th April 2025
Mon 6th January 2025 | Inset Day |
Tue 7th January 2025, 8:45 am - 3:15 pm | Back to School |
Thu 9th January 2025 | Yr 6 SATs Workshop |
Mon 20th January 2025 | Yr 1 Come Learn Phonics with Me |
Wed 22nd January 2025, 9:00 am - 5:00 pm | Yr 6 Visit to Houses of Parliament |
Thu 23rd January 2025, 9:00 am - 4:00 pm | Year 1 & 4 Trip to Paddington Experience |
Wed 29th January 2025 | Y4 Multiplication Check, Information Workshop |
Fri 7th February 2025 | NSPCC Numbers Day – Fri 7th Feb Children can come to school dressed as N, R & Yr 1 – Robots Yr 2, 3, 4, 5, 6 – Rock Stars
|
Tue 11th February 2025, 9:00 am - 4:00 pm | Year 2 & 3 Trip to Paddington Expeience |
Mon 17th February 2025 - Fri 21st February 2025 | Half Term |
Thu 6th March 2025 | World Book Day |
Fri 4th April 2025 | End of Term – finish at 1.30pm |
Summer Term 2025
22nd April to 18th July 2025
Tue 22nd April 2025, 8:45 am - 3:15 pm | Back to School |
Mon 5th May 2025 | Bank Holiday – no school |
Mon 26th May 2025 - Fri 30th May 2025 | Half Term |
Tue 17th June 2025 | District Sports 1st Session |
Thu 19th June 2025 | District Sports 2nd Session |
Fri 20th June 2025 - Mon 23rd June 2025 | PGL Trip Date changed to 20-23 June 2025 |
Thu 10th July 2025 | Transition Day |
Fri 18th July 2025 | End of Term – finish at 1.30pm |
Autumn Term 2025
4th September to 19th December 2025
No Events